skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
March 2024

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 3.04 3.84 -0.80 53.37 51.67 1.70
Baker 4.67 4.14 0.53 58.36 53.20 5.16
Bradford 3.65 3.59 0.06 55.64 49.58 6.06
Brevard 0.86 3.07 -2.21 58.34 50.24 8.10
Clay 3.24 3.15 0.09 54.33 48.32 6.01
Duval 4.62 3.44 1.18 55.58 50.57 5.01
Flagler 1.95 3.82 -1.87 60.17 52.04 8.13
Indian River 0.96 3.17 -2.21 61.84 53.63 8.21
Lake 3.12 3.67 -0.55 54.44 50.49 3.95
Marion 3.73 3.69 0.04 59.63 52.10 7.53
Nassau 4.80 3.67 1.13 55.22 51.27 3.95
Okeechobee 1.37 3.15 -1.78 54.04 48.82 5.22
Orange 1.64 3.24 -1.60 54.98 51.72 3.26
Osceola 1.63 3.02 -1.39 53.48 49.19 4.29
Putnam 2.43 3.29 -0.86 56.46 50.64 5.82
Seminole 1.97 3.63 -1.66 58.61 51.90 6.71
St. Johns 2.73 3.73 -1.00 58.21 51.24 6.97
Volusia 2.67 3.49 -0.82 63.37 51.06 12.31
District 2.70 3.47 -0.77 57.61 51.01 6.60

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods