skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
June 2024

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 3.91 6.76 -2.85 44.74 51.67 -6.93
Baker 2.15 6.67 -4.52 52.38 53.20 -0.82
Bradford 4.23 6.50 -2.27 49.97 49.58 0.39
Brevard 6.85 6.86 -0.01 51.39 50.24 1.15
Clay 4.24 6.06 -1.82 48.20 48.32 -0.12
Duval 3.44 5.97 -2.53 48.80 50.57 -1.77
Flagler 5.04 6.73 -1.69 54.47 52.04 2.43
Indian River 7.53 7.08 0.45 54.59 53.63 0.96
Lake 5.26 7.02 -1.77 49.38 50.49 -1.11
Marion 4.30 7.05 -2.75 49.53 52.10 -2.57
Nassau 3.84 5.90 -2.06 53.21 51.27 1.94
Okeechobee 10.50 7.54 2.96 46.32 48.82 -2.50
Orange 7.66 7.40 0.26 50.82 51.72 -0.90
Osceola 7.40 7.62 -0.23 47.56 49.19 -1.63
Putnam 3.50 6.42 -2.92 48.68 50.64 -1.96
Seminole 8.59 7.19 1.40 52.08 51.90 0.18
St. Johns 3.26 6.12 -2.86 51.74 51.24 0.50
Volusia 6.05 6.97 -0.92 56.29 51.06 5.23
District 5.23 6.74 -1.51 51.10 51.01 0.09

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods