skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
August 2023

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 5.27 7.48 -2.21 48.26 51.67 -3.42
Baker 5.56 7.09 -1.53 46.18 53.20 -7.02
Bradford 7.50 7.21 0.29 49.73 49.58 0.15
Brevard 5.33 6.38 -1.05 58.88 50.24 8.64
Clay 4.31 7.37 -3.06 48.48 48.32 0.16
Duval 3.08 6.81 -3.73 44.32 50.57 -6.25
Flagler 3.70 6.63 -2.93 56.04 52.04 4.00
Indian River 5.65 7.04 -1.39 61.43 53.63 7.80
Lake 4.78 7.11 -2.33 49.68 50.49 -0.81
Marion 5.60 7.31 -1.71 50.96 52.10 -1.14
Nassau 4.24 6.78 -2.54 41.18 51.27 -10.09
Okeechobee 4.70 6.89 -2.19 54.50 48.82 5.68
Orange 6.07 7.34 -1.27 58.41 51.72 6.69
Osceola 5.46 7.54 -2.08 54.07 49.19 4.88
Putnam 4.51 7.01 -2.50 52.17 50.64 1.53
Seminole 5.36 7.62 -2.27 65.45 51.90 13.55
St. Johns 3.02 6.65 -3.63 54.83 51.24 3.59
Volusia 4.76 6.94 -2.18 62.94 51.06 11.88
District 4.75 7 -2.25 53.60 51.01 2.59

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods