skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
March 2026

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 1.60 3.84 -2.24 32.36 51.67 -19.31
Baker 1.16 4.14 -2.98 30.88 53.20 -22.32
Bradford 1.27 3.59 -2.32 30.20 49.58 -19.39
Brevard 1.87 3.07 -1.21 49.62 50.24 -0.62
Clay 1.78 3.15 -1.38 32.71 48.32 -15.61
Duval 1.71 3.44 -1.74 35.26 50.57 -15.31
Flagler 2.40 3.82 -1.42 46.76 52.04 -5.28
Indian River 2.38 3.17 -0.79 45.41 53.63 -8.22
Lake 1.70 3.67 -1.97 43.18 50.49 -7.31
Marion 1.81 3.69 -1.88 39.14 52.10 -12.96
Nassau 1.53 3.67 -2.14 34.50 51.27 -16.77
Okeechobee 1.89 3.15 -1.26 42.66 48.82 -6.16
Orange 1.98 3.24 -1.26 51.02 51.72 -0.70
Osceola 1.70 3.02 -1.32 47.95 49.19 -1.24
Putnam 2.08 3.29 -1.21 35.55 50.64 -15.09
Seminole 1.79 3.63 -1.85 52.12 51.90 0.22
St. Johns 2.14 3.73 -1.60 43.22 51.24 -8.03
Volusia 1.83 3.49 -1.67 53.52 51.06 2.46
District 1.82 3.47 -1.65 42.60 51.01 -8.41

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods