skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
June 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 4.84 6.76 -1.92 47.81 51.67 -3.87
Baker 5.42 6.67 -1.25 52.75 53.20 -0.45
Bradford 4.06 6.50 -2.44 47.83 49.58 -1.75
Brevard 4.37 6.86 -2.49 47.82 50.24 -2.42
Clay 4.41 6.06 -1.65 49.85 48.32 1.53
Duval 4.24 5.97 -1.74 58.24 50.57 7.67
Flagler 6.21 6.73 -0.52 56.29 52.04 4.25
Indian River 4.85 7.08 -2.23 49.25 53.63 -4.38
Lake 6.58 7.02 -0.44 56.46 50.49 5.97
Marion 6.32 7.05 -0.73 52.35 52.10 0.25
Nassau 5.50 5.90 -0.40 58.77 51.27 7.50
Okeechobee 7.19 7.54 -0.35 45.02 48.82 -3.80
Orange 6.35 7.40 -1.05 57.42 51.72 5.70
Osceola 5.85 7.62 -1.77 47.89 49.19 -1.30
Putnam 5.46 6.42 -0.96 51.33 50.64 0.69
Seminole 5.14 7.19 -2.05 60.96 51.90 9.06
St. Johns 4.78 6.12 -1.34 55.69 51.24 4.45
Volusia 5.79 6.97 -1.18 58.50 51.06 7.44
District 5.44 6.74 -1.30 53.66 51.01 2.65

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods