skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
November 2024

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 0.78 1.97 -1.19 53.13 51.67 1.46
Baker 0.63 2.03 -1.40 55.96 53.20 2.76
Bradford 0.67 1.73 -1.06 55.09 49.58 5.51
Brevard 1.03 2.47 -1.44 49.44 50.24 -0.80
Clay 0.48 1.51 -1.04 56.31 48.32 7.99
Duval 1.00 1.88 -0.88 60.95 50.57 10.38
Flagler 0.49 2.54 -2.06 60.45 52.04 8.41
Indian River 1.83 2.44 -0.61 50.62 53.63 -3.01
Lake 0.68 1.95 -1.27 60.76 50.49 10.27
Marion 0.37 1.92 -1.56 58.98 52.10 6.88
Nassau 1.73 2.02 -0.29 67.09 51.27 15.82
Okeechobee 1.57 1.86 -0.29 47.28 48.82 -1.54
Orange 0.77 1.89 -1.12 57.93 51.72 6.21
Osceola 1.11 1.88 -0.77 49.11 49.19 -0.08
Putnam 0.45 1.77 -1.32 55.04 50.64 4.40
Seminole 0.74 2.14 -1.40 61.64 51.90 9.74
St. Johns 0.71 2.27 -1.56 58.95 51.24 7.71
Volusia 0.83 2.23 -1.40 62.22 51.06 11.16
District 0.84 2.06 -1.23 57.52 51.01 6.51

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods