skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
November 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 0.05 1.97 -1.92 39.29 51.67 -12.38
Baker 0.16 2.03 -1.87 39.60 53.20 -13.60
Bradford 0.04 1.73 -1.69 37.09 49.58 -12.50
Brevard 0.42 2.47 -2.05 51.81 50.24 1.57
Clay 0.01 1.51 -1.51 38.31 48.32 -10.01
Duval 0.01 1.88 -1.88 43.05 50.57 -7.52
Flagler 0.10 2.54 -2.44 49.82 52.04 -2.22
Indian River 0.21 2.44 -2.23 49.58 53.63 -4.05
Lake 0.43 1.95 -1.52 42.63 50.49 -7.86
Marion 0.09 1.92 -1.83 40.83 52.10 -11.27
Nassau 0.11 2.02 -1.91 41.95 51.27 -9.32
Okeechobee 0.16 1.86 -1.70 45.84 48.82 -2.98
Orange 0.43 1.89 -1.46 50.74 51.72 -0.98
Osceola 0.21 1.88 -1.67 49.18 49.19 -0.01
Putnam 0.04 1.77 -1.73 39.82 50.64 -10.82
Seminole 1.23 2.14 -0.91 52.35 51.90 0.45
St. Johns 0.03 2.27 -2.24 48.90 51.24 -2.34
Volusia 0.76 2.23 -1.47 55.28 51.06 4.22
District 0.27 2.06 -1.79 46.07 51.01 -4.94

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods