skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
January 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 3.32 3.15 0.17 47.88 51.67 -3.79
Baker 6.67 3.38 3.29 50.94 53.20 -2.26
Bradford 4.59 2.98 1.61 50.42 49.58 0.84
Brevard 1.77 2.27 -0.51 45.61 50.24 -4.63
Clay 4.00 2.59 1.41 51.99 48.32 3.67
Duval 6.34 2.90 3.44 58.17 50.57 7.60
Flagler 2.68 2.77 -0.09 57.30 52.04 5.26
Indian River 1.85 2.18 -0.33 48.42 53.63 -5.21
Lake 1.54 2.68 -1.14 56.72 50.49 6.23
Marion 2.59 2.76 -0.17 54.15 52.10 2.05
Nassau 5.86 3.02 2.84 62.74 51.27 11.47
Okeechobee 1.48 1.93 -0.45 44.29 48.82 -4.53
Orange 1.62 2.42 -0.80 54.44 51.72 2.72
Osceola 1.75 2.07 -0.32 45.17 49.19 -4.02
Putnam 3.35 2.48 0.87 50.54 50.64 -0.10
Seminole 1.70 2.61 -0.91 59.28 51.90 7.38
St. Johns 3.50 2.92 0.58 55.22 51.24 3.98
Volusia 2.05 2.37 -0.32 59.62 51.06 8.56
District 3.02 2.61 0.41 53.77 51.01 2.76

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods