skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
September 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 3.09 5.46 -2.38 41.20 51.67 -10.47
Baker 1.61 5.48 -3.87 41.06 53.20 -12.15
Bradford 1.89 5.70 -3.81 38.97 49.58 -10.61
Brevard 6.19 7.69 -1.50 49.21 50.24 -1.03
Clay 2.01 6.46 -4.45 40.32 48.32 -8.00
Duval 2.94 7.34 -4.40 43.83 50.57 -6.74
Flagler 8.57 7.42 1.15 57.95 52.04 5.91
Indian River 6.29 7.96 -1.67 51.03 53.63 -2.60
Lake 3.75 6.25 -2.50 48.71 50.49 -1.78
Marion 3.46 6.02 -2.56 45.67 52.10 -6.43
Nassau 2.33 6.76 -4.43 43.66 51.27 -7.61
Okeechobee 6.65 6.61 0.04 47.02 48.82 -1.80
Orange 5.59 6.81 -1.22 54.60 51.72 2.88
Osceola 4.93 6.36 -1.43 50.56 49.19 1.37
Putnam 4.10 6.10 -2.00 44.88 50.64 -5.76
Seminole 5.13 6.51 -1.38 57.54 51.90 5.64
St. Johns 5.01 7.64 -2.63 51.05 51.24 -0.19
Volusia 7.69 6.75 0.94 61.89 51.06 10.83
District 4.68 6.74 -2.06 49.18 51.01 -1.83

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods