skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
April 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 0.92 2.91 -1.99 47.19 51.67 -4.48
Baker 0.87 3.10 -2.23 48.16 53.20 -5.04
Bradford 0.79 2.69 -1.90 48.33 49.58 -1.25
Brevard 0.39 2.17 -1.78 45.12 50.24 -5.12
Clay 0.62 2.44 -1.83 48.40 48.32 0.08
Duval 0.85 2.62 -1.77 55.12 50.57 4.55
Flagler 0.69 2.68 -1.99 53.43 52.04 1.39
Indian River 0.39 2.67 -2.29 50.57 53.63 -3.06
Lake 0.37 2.59 -2.22 51.10 50.49 0.61
Marion 1.21 2.76 -1.55 49.21 52.10 -2.90
Nassau 0.53 2.94 -2.41 58.85 51.27 7.58
Okeechobee 0.29 2.45 -2.16 45.36 48.82 -3.46
Orange 0.47 2.53 -2.06 51.62 51.72 -0.10
Osceola 0.33 2.30 -1.97 44.26 49.19 -4.93
Putnam 0.56 2.76 -2.20 47.74 50.64 -2.90
Seminole 0.90 2.38 -1.48 55.88 51.90 3.98
St. Johns 0.59 2.62 -2.03 51.76 51.24 0.52
Volusia 0.53 2.50 -1.97 54.81 51.06 3.75
District 0.61 2.60 -1.99 50.68 51.01 -0.33

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods