skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
December 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 1.75 2.96 -1.21 39.51 51.67 -12.16
Baker 2.59 3.13 -0.54 41.17 53.20 -12.03
Bradford 1.63 2.91 -1.28 37.35 49.58 -12.23
Brevard 1.88 2.29 -0.41 51.36 50.24 1.12
Clay 1.37 2.70 -1.33 38.43 48.32 -9.89
Duval 1.85 2.66 -0.81 43.53 50.57 -7.04
Flagler 1.02 2.46 -1.44 48.61 52.04 -3.43
Indian River 1.05 1.90 -0.85 47.78 53.63 -5.85
Lake 1.87 2.42 -0.55 43.12 50.49 -7.37
Marion 0.86 2.80 -1.94 40.37 52.10 -11.73
Nassau 2.58 2.76 -0.18 43.43 51.27 -7.84
Okeechobee 0.54 1.72 -1.18 45.34 48.82 -3.48
Orange 3.00 2.37 0.63 52.21 51.72 0.49
Osceola 1.83 2.20 -0.37 49.39 49.19 0.20
Putnam 1.17 2.81 -1.64 39.52 50.64 -11.12
Seminole 2.13 2.39 -0.26 52.53 51.90 0.63
St. Johns 1.09 2.67 -1.58 48.18 51.24 -3.06
Volusia 1.41 2.38 -0.97 54.54 51.06 3.48
District 1.63 2.54 -0.91 45.99 51.01 -5.02

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods