skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
March 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 5.04 3.84 1.20 49.64 51.67 -2.04
Baker 5.45 4.14 1.31 50.78 53.20 -2.42
Bradford 3.89 3.59 0.30 50.36 49.58 0.78
Brevard 1.46 3.07 -1.61 45.73 50.24 -4.51
Clay 3.14 3.15 -0.01 50.93 48.32 2.61
Duval 3.62 3.44 0.18 56.20 50.57 5.63
Flagler 1.79 3.82 -2.03 55.11 52.04 3.07
Indian River 2.43 3.17 -0.74 50.75 53.63 -2.89
Lake 1.46 3.67 -2.21 52.51 50.49 2.02
Marion 1.98 3.69 -1.71 50.26 52.10 -1.84
Nassau 4.45 3.67 0.78 62.10 51.27 10.83
Okeechobee 2.22 3.15 -0.93 45.89 48.82 -2.93
Orange 1.43 3.24 -1.81 52.58 51.72 0.86
Osceola 1.66 3.02 -1.36 45.15 49.19 -4.04
Putnam 2.84 3.29 -0.45 49.84 50.64 -0.80
Seminole 1.63 3.63 -2.01 56.44 51.90 4.54
St. Johns 2.94 3.73 -0.79 54.37 51.24 3.13
Volusia 1.52 3.49 -1.97 56.05 51.06 4.99
District 2.43 3.47 -1.04 52.21 51.01 1.20

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods