skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
July 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 8.37 7.29 1.08 49.13 51.67 -2.54
Baker 5.53 7.48 -1.95 49.45 53.20 -3.75
Bradford 7.79 6.96 0.83 46.41 49.58 -3.17
Brevard 5.81 6.26 -0.45 49.78 50.24 -0.46
Clay 5.67 6.84 -1.17 46.62 48.32 -1.70
Duval 5.00 6.39 -1.39 54.25 50.57 3.68
Flagler 7.04 6.24 0.80 56.11 52.04 4.07
Indian River 7.68 6.74 0.94 51.90 53.63 -1.73
Lake 6.55 7.08 -0.53 55.03 50.49 4.54
Marion 9.56 7.64 1.92 53.46 52.10 1.36
Nassau 4.98 6.83 -1.85 54.72 51.27 3.45
Okeechobee 7.26 6.61 0.65 47.56 48.82 -1.26
Orange 7.09 7.55 -0.46 57.78 51.72 6.06
Osceola 6.45 7.11 -0.66 49.25 49.19 0.06
Putnam 6.77 7.25 -0.49 50.57 50.64 -0.07
Seminole 8.08 7.16 0.92 62.70 51.90 10.80
St. Johns 5.91 5.73 0.18 54.31 51.24 3.07
Volusia 8.93 6.76 2.17 61.39 51.06 10.33
District 6.99 6.84 0.15 53.64 51.01 2.63

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods