skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
October 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 2.03 3.01 -0.98 39.99 51.67 -11.68
Baker 0.78 3.18 -2.40 40.11 53.20 -13.09
Bradford 2.06 3.13 -1.07 37.68 49.58 -11.90
Brevard 12.39 5 7.39 52.46 50.24 2.22
Clay 3.22 3.70 -0.48 38.68 48.32 -9.64
Duval 3.20 4.37 -1.17 43.89 50.57 -6.68
Flagler 5.18 4.24 0.94 50.20 52.04 -1.84
Indian River 8.20 5.84 2.36 51.21 53.63 -2.42
Lake 6.20 3.11 3.09 42.90 50.49 -7.59
Marion 3.17 3.15 0.02 41.06 52.10 -11.04
Nassau 1.90 3.87 -1.97 43.34 51.27 -7.93
Okeechobee 4.49 3.94 0.55 47.19 48.82 -1.63
Orange 6.18 3.94 2.24 51.06 51.72 -0.66
Osceola 6.05 3.51 2.54 50.07 49.19 0.88
Putnam 3.23 3.82 -0.59 40.21 50.64 -10.43
Seminole 6.98 3.96 3.02 51.88 51.90 -0.02
St. Johns 6.97 4.41 2.56 49.44 51.24 -1.80
Volusia 8.40 4.27 4.13 55.40 51.06 4.34
District 5.82 4.01 1.81 46.60 51.01 -4.41

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods