skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
May 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 3.04 3.37 -0.33 46.61 51.67 -5.06
Baker 4.36 3.78 0.58 49.39 53.20 -3.82
Bradford 3.29 3 0.29 48.03 49.58 -1.55
Brevard 6.25 3.27 2.98 50.16 50.24 -0.08
Clay 5.14 2.69 2.45 49.15 48.32 0.83
Duval 5.92 3.16 2.76 57.19 50.57 6.62
Flagler 6.09 3.56 2.53 55.07 52.04 3.03
Indian River 3.78 4.17 -0.39 51.87 53.63 -1.76
Lake 6.99 3.65 3.34 55.14 50.49 4.65
Marion 4.17 3.77 0.40 50.33 52.10 -1.78
Nassau 5.16 3.48 1.68 56.30 51.27 5.03
Okeechobee 4.95 3.89 1.06 48.25 48.82 -0.57
Orange 9.64 3.58 6.06 58.55 51.72 6.83
Osceola 7.35 3.02 4.33 49.32 49.19 0.13
Putnam 4.57 3.70 0.87 49.20 50.64 -1.44
Seminole 10.07 3.48 6.59 64.24 51.90 12.34
St. Johns 6.26 3.37 2.89 54.23 51.24 2.99
Volusia 7.90 3.54 4.36 58.68 51.06 7.62
District 5.99 3.46 2.53 53.29 51.01 2.28

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods