skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
February 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 1.91 3.47 -1.56 47.63 51.67 -4.04
Baker 2.03 3.74 -1.72 50.01 53.20 -3.19
Bradford 1.94 3.18 -1.24 50.12 49.58 0.54
Brevard 2.33 2.51 -0.18 45.13 50.24 -5.11
Clay 1.56 2.81 -1.25 51.03 48.32 2.71
Duval 1.62 3.03 -1.41 57.19 50.57 6.62
Flagler 1.06 2.95 -1.89 55.27 52.04 3.23
Indian River 3.19 2.44 0.75 49.28 53.63 -4.35
Lake 0.96 2.96 -2.00 54.17 50.49 3.68
Marion 0.90 3.23 -2.33 52.01 52.10 -0.09
Nassau 2.13 3.24 -1.11 62.44 51.27 11.17
Okeechobee 2.75 2.23 0.52 45.03 48.82 -3.79
Orange 1.32 2.65 -1.33 52.79 51.72 1.07
Osceola 2.08 2.56 -0.48 45.12 49.19 -4.07
Putnam 1.49 3.23 -1.74 49.43 50.64 -1.21
Seminole 0.87 2.83 -1.96 56.79 51.90 4.89
St. Johns 1.65 3.11 -1.46 54.16 51.24 2.92
Volusia 0.81 2.86 -2.05 57.20 51.06 6.14
District 1.55 2.94 -1.39 52.48 51.01 1.47

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods