skip to menu

Rainfall summary

Hydrologic Conditions Report

Year:       Month:        GO
August 2025

Rainfall measured in inches

Monthly Total Monthly Average Monthly Departure Prior Months' * Total Prior Months' * Average Prior Months' * Departure
Alachua 5.16 7.48 -2.32 43.85 51.67 -7.82
Baker 5.71 7.09 -1.38 43.46 53.20 -9.75
Bradford 5.39 7.21 -1.82 42.29 49.58 -7.29
Brevard 8.11 6.38 1.73 51.09 50.24 0.85
Clay 7.29 7.37 -0.08 46.47 48.32 -1.85
Duval 7.96 6.81 1.15 52.60 50.57 2.03
Flagler 8.19 6.63 1.56 58.47 52.04 6.43
Indian River 7.86 7.04 0.82 52.77 53.63 -0.86
Lake 6.43 7.11 -0.68 52.55 50.49 2.06
Marion 6.06 7.31 -1.25 49.90 52.10 -2.20
Nassau 7.90 6.78 1.12 49.77 51.27 -1.50
Okeechobee 7.36 6.89 0.47 46.73 48.82 -2.09
Orange 9.09 7.34 1.75 57.77 51.72 6.05
Osceola 10.90 7.54 3.36 52.51 49.19 3.32
Putnam 5.95 7.01 -1.06 48.31 50.64 -2.33
Seminole 8.68 7.62 1.06 63.03 51.90 11.13
St. Johns 9.44 6.65 2.79 56.51 51.24 5.27
Volusia 8.75 6.94 1.81 64.30 51.06 13.24
District 7.57 7 0.57 52.95 51.01 1.94

* Prior 12 months cumulative

Rainfall Data Disclaimer and Calculation Methods